Transfer Policy Proposal Survey [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
The ARIN Advisory Council is working on an update to policy proposal 2008-2 for discussion online and at the ARIN XXII Public Policy Meeting in Los Angeles in October. The AC is already considering input from the Denver meeting, the Caribbean Sector meeting in Jamaica, from PPML and will include input from the upcoming September Caribbean Sector meeting in the Bahamas.
In an effort to obtain feedback from a wider audience, the AC invited all subscribers to the ARIN Public Policy Mailing List to complete a survey, the results of which are presented below. The information gathered is presented to help the community determine whether any liberalized transfer policy is viable and if so, in what form.
An Adobe PDF version of this document is available here.
1. Should a transfer policy have an expiration date (i.e. 3 years after adoption)? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Yes | 44.5% | 85 | |
No | 55.5% | 106 | |
answered question | 191 | ||
skipped question | 11 |
2. Should a transfer policy allow transfer of legacy space, ordinary allocations, or both? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Legacy | 6.0% | 12 | |
Ordinary | 11.9% | 24 | |
Both | 82.1% | 165 | |
answered question | 201 | ||
skipped question | 1 |
3. If an address holder wants to transfer part of their legacy address holdings, should they be required to sign a Legacy RSA first? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Yes | 57.1% | 113 | |
No | 42.9% | 85 | |
answered question | 198 | ||
skipped question | 4 |
4. How long must a recipient of space under the policy hold it before space can be transferred to another party? | |||
---|---|---|---|
Response Percent |
Response Count |
||
2 years | 27.9% | 56 | |
1 year | 37.3% | 75 | |
6 months | 10.9% | 22 | |
No time restriction | 23.9% | 48 | |
answered question | 201 | ||
skipped question | 1 |
5. Should a policy require pre-qualification of address holders wishing to transfer space? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Yes | 51.0% | 98 | |
No | 49.0% | 94 | |
answered question | 192 | ||
skipped question | 10 |
6. Should a policy require pre-qualification of address need for requesters wishing to receive space via the transfer policy? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Yes | 71.9% | 143 | |
No | 28.1% | 56 | |
answered question | 199 | ||
skipped question | 3 |
7. Should ARIN staff be given discretion over limited deaggregation of blocks to be transferred in order to ensure an adequate supply of smaller blocks for those requesting space? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Yes | 74.6% | 144 | |
No | 25.4% | 49 | |
answered question | 193 | ||
skipped question | 9 |
8. Should a current holder be allowed limited deaggregation, full deaggregation down to /22, or no deaggregation at all? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Limited deaggregation | 58.0% | 112 | |
No limits | 29.0% | 56 | |
No deaggregation | 13.0% | 25 | |
answered question | 193 | ||
skipped question | 9 |
9. Should a requester be limited in how frequently they can request new address space (for example, in order to limit deaggregation)? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Yes | 53.0% | 105 | |
No | 47.0% | 93 | |
answered question | 198 | ||
skipped question | 4 |
10. Should ARIN operate a voluntary listing service to help qualified address holders and requesters find one another? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Yes | 80.0% | 160 | |
No | 20.0% | 40 | |
answered question | 200 | ||
skipped question | 2 |
11. Given a policy proposal consistent with your answers above, would you support a liberalized transfer policy? | |||
---|---|---|---|
Response Percent |
Response Count |
||
Yes | 86.7% | 169 | |
No | 13.3% | 26 | |
answered question | 195 | ||
skipped question | 7 |
Summary | |||
---|---|---|---|
Number of Persons Contacted (PPML Subscribers) | 1,805 | ||
Number of Persons Responding | 202 | ||
Percent Responding | 11.19% |
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.