ARIN Fraud Reporting Results - 1st Quarter 2020 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
1st Quarter 2020
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20200102-F3052 | Out Of Scope | Informed reporter report was out of scope |
20200107-F3053 | Out Of Scope | Informed reporter report was out of scope |
20200107-F3054 | Unauthorized Routing | Routes Withdrawn |
20200107-F3055 | Out Of Scope | Informed reporter report was out of scope |
20200109-F3056 | Out Of Scope | Informed reporter report was out of scope |
20200110-F3057 | Out Of Scope | Informed reporter report was out of scope |
20200114-F3058 | Out Of Scope | Informed reporter report was out of scope |
20200117-F3059 | Out Of Scope | Informed reporter report was out of scope |
20200124-F3060 | Out Of Scope | Informed reporter report was out of scope |
20200127-F3061 | Hijack Via Domain Name Re-registration | Changes reverted, records locked. |
20200201-F3062 | Out Of Scope | Informed reporter report was out of scope |
20200204-F3063 | Out Of Scope | Informed reporter report was out of scope |
20200211-F3064 | Out Of Scope | Informed reporter report was out of scope |
20200211-F3065 | Out Of Scope | Informed reporter report was out of scope |
20200213-F3066 | Unauthorized Routing | Routes Withdrawn |
20200216-F3067 | Out Of Scope | Informed reporter report was out of scope |
20200217-F3068 | Out Of Scope | Informed reporter report was out of scope |
20200219-F3069 | Out Of Scope | Informed reporter report was out of scope |
20200222-F3070 | Out Of Scope | Informed reporter report was out of scope |
20200223-F3071 | Out Of Scope | Informed reporter report was out of scope |
20200226-F3072 | Out Of Scope | Informed reporter report was out of scope |
20200228-F3073 | Out Of Scope | Informed reporter report was out of scope |
20200304-F3074 | Out Of Scope | Informed reporter report was out of scope |
20200306-F3075 | Out Of Scope | Informed reporter report was out of scope |
20200310-F3076 | Out Of Scope | Informed reporter report was out of scope |
20200310-F3077 | Out Of Scope | Informed reporter report was out of scope |
20200311-F3078 | Out Of Scope | Informed reporter report was out of scope |
20200322-F3079 | Out Of Scope | Informed reporter report was out of scope |
20200328-F3080 | Out Of Scope | Informed reporter report was out of scope |
Total Fraud reports received this quarter = 29
Investigation Results
ARIN received 29 fraud reports in the first quarter of 2020. Of those:
- 26 were out of scope. The reporters were informed their reports were out of scope.
- 2 involved unauthorized routing. The unauthorized routes were subsequently withdrawn.
- 1 involved a hijack via domain name re-registration. The impacted records were reverted and locked to prevent further changes.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.