ARIN Fraud Reporting Results - 4th Quarter 2021 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
4th Quarter 2021
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20211001-F3433 | Out of scope | Informed reporter we could not take action |
20211002-F3434 | Out of scope | Informed reporter we could not take action |
20211002-F3435 | Out of scope | Informed reporter we could not take action |
20211005-F3436 | Out of scope | Informed reporter we could not take action |
20211006-F3437 | Out of scope | Informed reporter we could not take action |
20211008-F3438 | Out of scope | Informed reporter we could not take action |
20211009-F3439 | Out of scope | Informed reporter we could not take action |
20211011-F3440 | Out of scope | Informed reporter we could not take action |
20211012-F3441 | Hijack of a contact record | Under review |
20211014-F3442 | Out of scope | Informed reporter we could not take action |
20211018-F3443 | Hijack of a contact record | Under review |
20211019-F3444 | Out of scope | Informed reporter we could not take action |
20211023-F3445 | Out of scope | Informed reporter we could not take action |
20211026-F3446 | Out of scope | Informed reporter we could not take action |
20211027-F3447 | Out of scope | Informed reporter we could not take action |
20211028-F3448 | Out of scope | Informed reporter we could not take action |
20211030-F3449 | Out of scope | Informed reporter we could not take action |
20211030-F3450 | Out of scope | Informed reporter we could not take action |
20211030-F3451 | Out of scope | Informed reporter we could not take action |
20211030-F3452 | Out of scope | Informed reporter we could not take action |
20211031-F3453 | Out of scope | Informed reporter we could not take action |
20211031-F3454 | Out of scope | Informed reporter we could not take action |
20211031-F3455 | Out of scope | Informed reporter we could not take action |
20211102-F3456 | Out of scope | Informed reporter we could not take action |
20211102-F3457 | Out of scope | Informed reporter we could not take action |
20211103-F3458 | Out of scope | Informed reporter we could not take action |
20211103-F3459 | Out of scope | Informed reporter we could not take action |
20211104-F3460 | Out of scope | Informed reporter we could not take action |
20211105-F3461 | Bad contact information | Removed stale contact information |
20211105-F3462 | Bad contact information | Removed stale contact information |
20211106-F3463 | Out of scope | Informed reporter we could not take action |
20211107-F3464 | Out of scope | Informed reporter we could not take action |
20211108-F3465 | Out of scope | Informed reporter we could not take action |
20211110-F3466 | Out of scope | Informed reporter we could not take action |
20211114-F3467 | Out of scope | Informed reporter we could not take action |
20211115-F3468 | Out of scope | Informed reporter we could not take action |
20211115-F3469 | Out of scope | Informed reporter we could not take action |
20211116-F3470 | Out of scope | Informed reporter we could not take action |
20211117-F3471 | Out of scope | Informed reporter we could not take action |
20211119-F3472 | Out of scope | Informed reporter we could not take action |
20211122-F3473 | Out of scope | Informed reporter we could not take action |
20211122-F3474 | Out of scope | Informed reporter we could not take action |
20211124-F3475 | Report org was dissolved | Informed reporter the org was recently restored to good standing |
20211124-F3476 | Out of scope | Informed reporter we could not take action |
20211127-F3477 | Out of scope | Informed reporter we could not take action |
20211127-F3478 | Out of scope | Informed reporter we could not take action |
20211127-F3479 | Out of scope | Informed reporter we could not take action |
20211127-F3480 | Out of scope | Informed reporter we could not take action |
20211127-F3481 | Out of scope | Informed reporter we could not take action |
20211127-F3482 | Out of scope | Informed reporter we could not take action |
20211128-F3483 | Out of scope | Informed reporter we could not take action |
20211128-F3484 | Out of scope | Informed reporter we could not take action |
20211202-F3485 | Out of scope | Informed reporter we could not take action |
20211204-F3486 | Out of scope | Informed reporter we could not take action |
20211206-F3487 | Out of scope | Informed reporter we could not take action |
20211206-F3488 | Out of scope | Informed reporter we could not take action |
20211206-F3489 | Out of scope | Informed reporter we could not take action |
20211207-F3490 | Out of scope | Informed reporter we could not take action |
20211210-F3491 | Out of scope | Informed reporter we could not take action |
20211214-F3492 | Out of scope | Informed reporter we could not take action |
20211214-F3493 | Out of scope | Informed reporter we could not take action |
20211215-F3494 | Out of scope | Informed reporter we could not take action |
20211215-F3495 | Invalid reassignment | Removed reassignment |
20211217-F3496 | Out of scope | Informed reporter we could not take action |
20211218-F3497 | Out of scope | Informed reporter we could not take action |
20211220-F3498 | Out of scope | Informed reporter we could not take action |
20211220-F3499 | Out of scope | Informed reporter we could not take action |
20211222-F3500 | Out of scope | Informed reporter we could not take action |
20211222-F3501 | Out of scope | Informed reporter we could not take action |
20211222-F3502 | Out of scope | Informed reporter we could not take action |
20211225-F3503 | Out of scope | Informed reporter we could not take action |
20211227-F3504 | Out of scope | Informed reporter we could not take action |
20211229-F3505 | Out of scope | Informed reporter we could not take action |
20211229-F3506 | Out of scope | Informed reporter we could not take action |
Total Fraud reports received this quarter = 74
Investigation Results
ARIN received 74 fraud reports in the fourth quarter of 2021. Of those:
- Two reports involved invalid contact information. The invalid information was removed.
- Two reports involved a possible unauthorized web user linked to a point of contact. That investigation is ongoing.
- One report involved a stale reassignment. The reassignment was removed.
- One report involved an organization that had been dissolved. As our research found the org had been reinstated, no action was taken.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.