ARIN Fraud Reporting Results - 2nd Quarter 2019 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
2nd Quarter 2019
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20190428-F2912 | Out Of Scope | Informed reporter the report was out of scope |
20190407-F2903 | Out Of Scope | Informed reporter the report was out of scope |
20190404-F2901 | Out Of Scope | Informed reporter the report was out of scope |
20190405-F2902 | Out Of Scope | Informed reporter the report was out of scope |
20190408-F2904 | Out Of Scope | Informed reporter the report was out of scope |
20190410-F2905 | Out Of Scope | Informed reporter the report was out of scope |
20190415-F2906 | Out Of Scope | Informed reporter the report was out of scope |
20190416-F2907 | Out Of Scope | Informed reporter the report was out of scope |
20190416-F2908 | Out Of Scope | Informed reporter the report was out of scope |
20190416-F2909 | Out Of Scope | Informed reporter the report was out of scope |
20190419-F2910 | Out Of Scope | Informed reporter the report was out of scope |
20190424-F2911 | Out Of Scope | Informed reporter the report was out of scope |
20190430-F2913 | Out Of Scope | Informed reporter the report was out of scope |
20190501-F2914 | Out Of Scope | Informed reporter the report was out of scope |
20190502-F2915 | Out Of Scope | Informed reporter the report was out of scope |
20190508-F2916 | Out Of Scope | Informed reporter the report was out of scope |
20190510-F2917 | Out Of Scope | Informed reporter the report was out of scope |
20190511-F2918 | Out Of Scope | Informed reporter the report was out of scope |
20190517-F2919 | Unauthorized use of reserved space | Informed reporter the use was authorized |
20190519-F2922 | Out Of Scope | Informed reporter the report was out of scope |
20190517-F2920 | Out Of Scope | Informed reporter the report was out of scope |
20190518-F2921 | Out Of Scope | Informed reporter the report was out of scope |
20190521-F2923 | Out Of Scope | Informed reporter the report was out of scope |
20190525-F2924 | Out Of Scope | Informed reporter the report was out of scope |
20190526-F2925 | Out Of Scope | Informed reporter the report was out of scope |
20190531-F2926 | Out Of Scope | Informed reporter the report was out of scope |
20190610-F2931 | Invalid contact information | Marked record invalid |
20190608-F2929 | Out Of Scope | Informed reporter the report was out of scope |
20190609-F2930 | Out Of Scope | Informed reporter the report was out of scope |
20190604-F2927 | Unjustified transfer | Reviewed and informed reporter the transfer appears legitimate |
20190606-F2928 | Out Of Scope | Informed reporter the report was out of scope |
20190610-F2932 | Invalid reassignment | Confirmed & removed |
20190612-F2933 | Out Of Scope | Informed reporter the report was out of scope |
20190614-F2934 | Out Of Scope | Informed reporter the report was out of scope |
20190617-F2935 | Unjustified allocations | Investigation ongoing |
20190617-F2936 | Report of unutilized space | No action taken since ARIN does not revoke space solely for lack of utilization |
20190620-F2937 | Out Of Scope | Informed reporter the report was out of scope |
20190623-F2938 | Out Of Scope | Informed reporter the report was out of scope |
20190627-F2939 | Out Of Scope | Informed reporter the report was out of scope |
Total Fraud reports received this quarter = 39
Investigation Results
In Q2 of 2019, ARIN received 39 fraud reports.
33 of these were out of scope. We notified the reporters the reports were out of scope.
1 report related to unauthorized use of reserved IPv6 transition space. We reviewed and determined the space in question was outside the reserved block.
1 report related to invalid Whois contact information. We marked the record invalid. No valid contact information was available.
1 report related to an unjustified transfer. We reviewed and determined the transfer was in accordance with ARIN policy.
1 report concerned an invalid SWIP. This was confirmed and the SWIP was removed.
1 report concerned possibly unjustified allocations. We were unable to confirm; the investigation remains ongoing.
1 report related to underutilized IPv4 space. No action was taken since ARIN does not revoke space based solely on lack of utilization.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.